Test Record
250 runs and 20 wickets in a series
Player | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
G Giffen (Aus) | 5 | 475 | 161 | 52.77 | 1 | 34 | 6/155 | 24.11 | 3 | 6 | 0 |
The Ashes (England in Australia), 1894/95 | |||||||||||
LC Braund (Eng) | 5 | 256 | 103* | 36.57 | 1 | 21 | 5/61 | 35.14 | 2 | 12 | 0 |
The Ashes (England in Australia), 1901/02 | |||||||||||
GA Faulkner (SA) | 5 | 545 | 123 | 60.55 | 1 | 29 | 6/87 | 21.89 | 2 | 7 | 0 |
England in South Africa Test Series, 1909/10 | |||||||||||
GJ Thompson (Eng) | 5 | 267 | 63 | 33.37 | 0 | 23 | 4/50 | 26.91 | 0 | 3 | 0 |
England in South Africa Test Series, 1909/10 | |||||||||||
JM Gregory (Aus) | 5 | 442 | 100 | 73.66 | 1 | 23 | 7/69 | 24.17 | 1 | 15 | 0 |
The Ashes (England in Australia), 1920/21 | |||||||||||
KR Miller (Aus) | 5 | 362 | 129 | 40.22 | 1 | 20 | 5/26 | 19.90 | 2 | 5 | 0 |
West Indies in Australia Test Series, 1951/52 | |||||||||||
KR Miller (Aus) | 5 | 439 | 147 | 73.16 | 3 | 20 | 6/107 | 32.05 | 1 | 1 | 0 |
Australia in West Indies Test Series, 1954/55 | |||||||||||
R Benaud (Aus) | 5 | 329 | 122 | 54.83 | 2 | 30 | 5/49 | 21.93 | 4 | 5 | 0 |
Australia in South Africa Test Series, 1957/58 | |||||||||||
GS Sobers (WI) | 5 | 424 | 153 | 70.66 | 2 | 23 | 5/63 | 20.56 | 1 | 11 | 0 |
India in West Indies Test Series, 1961/62 | |||||||||||
GS Sobers (WI) | 5 | 322 | 102 | 40.25 | 1 | 20 | 5/60 | 28.55 | 1 | 8 | 0 |
The Wisden Trophy (West Indies in England), 1963 |
ODI Record
250 runs and 10 wickets in a series
Player | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
GS Chappell (Aus) | 14 | 686 | 138* | 68.60 | 1 | 22 | 5/15 | 17.04 | 1 | 7 | 0 |
Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 | |||||||||||
Mudassar Nazar (Pak) | 9 | 285 | 51 | 31.66 | 0 | 12 | 3/20 | 13.33 | 0 | 3 | 0 |
Benson & Hedges World Series Cup (Australia, Pakistan, West Indies in Australia), 1981/82 | |||||||||||
IVA Richards (WI) | 14 | 536 | 78 | 41.23 | 0 | 11 | 3/52 | 38.09 | 0 | 3 | 0 |
Benson & Hedges World Series Cup (Australia, Pakistan, West Indies in Australia), 1981/82 | |||||||||||
N Kapil Dev (India) | 8 | 303 | 175* | 60.60 | 1 | 12 | 5/43 | 20.41 | 1 | 7 | 0 |
Prudential World Cup (in England), 1983 | |||||||||||
IVA Richards (WI) | 13 | 651 | 103* | 65.10 | 1 | 13 | 3/38 | 41.76 | 0 | 9 | 0 |
Benson & Hedges World Series Cup (Australia, Sri Lanka, West Indies in Australia), 1984/85 | |||||||||||
WJ Cronje (SA) | 7 | 285 | 82 | 40.71 | 0 | 11 | 3/10 | 14.72 | 0 | 2 | 0 |
West Indies in South Africa ODI Series, 1998/99 | |||||||||||
NC Johnson (Zim) | 8 | 367 | 132* | 52.42 | 1 | 12 | 4/42 | 19.41 | 0 | 1 | 0 |
ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | |||||||||||
L Klusener (SA) | 9 | 281 | 52* | 140.5 | 0 | 17 | 5/21 | 20.58 | 1 | 1 | 0 |
ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | |||||||||||
MN Samuels (WI) | 10 | 282 | 68 | 28.20 | 0 | 14 | 3/25 | 27.78 | 0 | 2 | 0 |
Carlton Series (Australia, West Indies, Zimbabwe in Australia), 2000/01 | |||||||||||
JH Kallis (SA) | 6 | 298 | 107 | 59.60 | 1 | 10 | 4/22 | 18.30 | 0 | 2 | 0 |
South Africa in West Indies ODI Series, 2000/01 |
No comments:
Post a Comment