Test Record
Highest partnership by debutants
Partners | Runs | Wkt | Team | Opposition |
---|---|---|---|---|
Khalid Ibadulla, Abdul Kadir | 249 | 1st | Pakistan | v Australia |
DL Houghton, A Flower | 165 | 6th | Zimbabwe | v India |
Tamim Iqbal, Junaid Siddique | 161 | 1st | Bangladesh | v New Zealand |
GA Headley, FI de Caires | 142 | 3rd | West Indies | v England |
Mohammad Hafeez, Yasir Hameed | 134 | 2nd | Pakistan | v Bangladesh |
FI de Caires, JED Sealy | 124 | 4th | West Indies | v England |
RT Ponting, SG Law | 121 | 5th | Australia | v Sri Lanka |
RA Duff, WW Armstrong | 120 | 10th | Australia | v England |
RE Foster, AE Relf | 115 | 9th | England | v Australia |
G Gunn, J Hardstaff | 113 | 4th | England | v Australia |
ODI Record
Highest partnership by debutants
Partners | Runs | Wkt | Team | Opposition |
---|---|---|---|---|
RR Watson, NFI McCallum | 118 | 5th | Scotland | v Pakistan |
SO Tikolo, MO Odumbe | 96 | 3rd | Kenya | v India |
Mazhar Hussain, V Mehra | 94 | 3rd | U.A.E. | v India |
Raees Ahmadzai, Samiullah Shenwari | 86 | 6th | Afghanistan | v Scotland |
EJG Morgan, NJ O'Brien | 80 | 3rd | Ireland | v Scotland |
DAG Fletcher, IP Butchart | 75* | 7th | Zimbabwe | v Australia |
AR White, KJ O'Brien | 74 | 7th | Ireland | v England |
MJ Smith, MH Denness | 71 | 2nd | England | v West Indies |
CT Radley, DI Gower | 71 | 3rd | England | v Pakistan |
HP Rinke, T Duffin | 71 | 1st | Zimbabwe | v Kenya |
T20 Records
Highest partnership by debutants
Partners | Runs | Wkt | Team | Opposition |
---|---|---|---|---|
GC Smith, JH Kallis | 84 | 1st | South Africa | v New Zealand |
RT Ponting, SM Katich | 83 | 5th | Australia | v New Zealand |
RT Ponting, MEK Hussey | 77* | 6th | Australia | v New Zealand |
ST Jayasuriya, WU Tharanga | 75 | 1st | Sri Lanka | v England |
SE Marsh, L Ronchi | 57 | 1st | Australia | v West Indies |
H Masakadza, SC Williams | 54 | 4th | Zimbabwe | v Bangladesh |
Shahriar Nafees, Aftab Ahmed | 53 | 2nd | Bangladesh | v Zimbabwe |
XM Marshall, WKD Perkins | 53 | 1st | West Indies | v Australia |
Rizwan Cheema, RR David | 52 | 3rd | Canada | v Pakistan |
ME Trescothick, KP Pietersen | 51 | 3rd | England | v Australia |
NJ O'Brien, AC Botha | 51 | 3rd | Ireland | v Scotland |