Test Record
Most runs conceded in an inning
Player | Overs | Runs | Wkts | Econ | Team | Opposition | Match Date |
LO Fleetwood-Smith | 87.0 | 298 | 1 | 3.42 | Australia | v England | 20 Aug 1938 |
RK Chauhan | 78.0 | 276 | 1 | 3.53 | India | v Sri Lanka | 2 Aug 1997 |
OC Scott | 80.2 | 266 | 5 | 3.31 | West Indies | v England | 3 Apr 1930 |
Khan Mohammad | 54.0 | 259 | 0 | 4.79 | Pakistan | v West Indies | 26 Feb 1958 |
Fazal Mahmood | 85.2 | 247 | 2 | 2.89 | Pakistan | v West Indies | 26 Feb 1958 |
HMRKB Herath | 53.3 | 240 | 3 | 4.48 | Sri Lanka | v India | 2 Dec 2009 |
Saqlain Mushtaq | 50.0 | 237 | 3 | 4.74 | Pakistan | v South Africa | 2 Jan 2003 |
SL Boock | 70.0 | 229 | 1 | 3.27 | New Zealand | v Pakistan | 24 Feb 1989 |
MH Mankad | 82.0 | 228 | 5 | 2.78 | India | v West Indies | 28 Mar 1953 |
BS Bedi | 64.2 | 226 | 6 | 3.51 | India | v England | 20 Jun 1974 |
ODI Record
Most runs conceded in an inning
Player | Overs | Runs | Wkts | Econ | Team | Opposition | Match Date |
ML Lewis | 10.0 | 113 | 0 | 11.30 | Australia | v South Africa | 12 Mar 2006 |
MC Snedden | 10 | 105 | 2 | 8.75 | New Zealand | v England | 9 Jun 1983 |
TG Southee | 10.0 | 105 | 0 | 10.50 | New Zealand | v India | 8 Mar 2009 |
M Muralitharan | 10.0 | 99 | 0 | 9.90 | Sri Lanka | v Australia | 12 Feb 2006 |
ALF de Mel | 10.0 | 97 | 1 | 9.70 | Sri Lanka | v West Indies | 13 Oct 1987 |
SJ Harmison | 10.0 | 97 | 0 | 9.70 | England | v Sri Lanka | 1 Jul 2006 |
AM Blignaut | 9.0 | 96 | 2 | 10.66 | Zimbabwe | v New Zealand | 24 Aug 2005 |
RDM Leverock | 10.0 | 96 | 1 | 9.60 | Bermuda | v India | 19 Mar 2007 |
P Connell | 9.0 | 95 | 0 | 10.55 | Ireland | v New Zealand | 1 Jul 2008 |
WD Parnell | 10.0 | 95 | 2 | 9.50 | South Africa | v India | 24 Feb 2010 |
T20 Record
Most runs conceded in an inning
Player | Overs | Runs | Wkts | Econ | Team | Opposition | Match Date |
JM Anderson | 4.0 | 64 | 1 | 16.00 | England | v Australia | 9 Jan 2007 |
ST Jayasuriya | 4.0 | 64 | 0 | 16.00 | Sri Lanka | v Pakistan | 17 Sep 2007 |
LN Onyango | 4.0 | 61 | 0 | 15.25 | Kenya | v Sri Lanka | 14 Sep 2007 |
SI Mahmood | 4.0 | 61 | 1 | 15.25 | England | v South Africa | 15 Nov 2009 |
SCJ Broad | 4.0 | 60 | 0 | 15.00 | England | v India | 19 Sep 2007 |
N Odhiambo | 4.0 | 57 | 1 | 14.25 | Kenya | v Sri Lanka | 14 Sep 2007 |
Joginder Sharma | 4.0 | 57 | 0 | 14.25 | India | v England | 19 Sep 2007 |
B Lee | 4.0 | 56 | 1 | 14.00 | Australia | v West Indies | 6 Jun 2009 |
NO Miller | 3.4 | 56 | 2 | 15.27 | West Indies | v Australia | 23 Feb 2010 |
Farhad Reza | 4.0 | 55 | 2 | 13.75 | Bangladesh | v Pakistan | 2 Sep 2007 |
World Cup Record
Most runs conceded in an inning
Player | Overs | Runs | Wkts | Econ | Team | Opposition | Match Date |
MC Snedden | 12.0 | 105 | 2 | 8.75 | New Zealand | v England | 9 Jun 1983 |
ALF de Mel | 10.0 | 97 | 1 | 9.70 | Sri Lanka | v West Indies | 13 Oct 1987 |
RDM Leverock | 10.0 | 96 | 1 | 9.60 | Bermuda | v India | 19 Mar 2007 |
RJ van Vuuren | 10.0 | 92 | 0 | 9.20 | Namibia | v Australia | 27 Feb 2003 |
PW Borren | 10.0 | 89 | 1 | 8.90 | Netherlands | v Australia | 18 Mar 2007 |
J Srinath | 10.0 | 87 | 0 | 8.70 | India | v Australia | 23 Mar 2003 |
DR Brown | 9.0 | 86 | 1 | 9.55 | Scotland | v Australia | 14 Mar 2007 |
Abdur Razzak | 10.0 | 86 | 1 | 8.60 | Bangladesh | v Sri Lanka | 21 Mar 2007 |
MA Suji | 9.0 | 85 | 1 | 9.44 | Kenya | v Sri Lanka | 6 Mar 1996 |
WPUJC Vaas | 10.0 | 84 | 1 | 8.40 | Sri Lanka | v India | 26 May 1999 |