Test Record
Most ducks
Player | Mat | Runs | HS | Ave | 100 | 50 | 0 |
CA Walsh (WI) | 132 | 936 | 30* | 7.54 | 0 | 0 | 43 |
GD McGrath (Aus) | 124 | 641 | 61 | 7.36 | 0 | 1 | 35 |
SK Warne (Aus) | 145 | 3154 | 99 | 17.32 | 0 | 12 | 34 |
M Muralitharan (SL) | 132 | 1256 | 67 | 11.62 | 0 | 1 | 33 |
CS Martin (NZ) | 54 | 83 | 12* | 2.24 | 0 | 0 | 27 |
M Dillon (WI) | 38 | 549 | 43 | 8.44 | 0 | 0 | 26 |
CEL Ambrose (WI) | 98 | 1439 | 53 | 12.40 | 0 | 1 | 26 |
Danish Kaneria (Pak) | 58 | 306 | 29 | 6.51 | 0 | 0 | 25 |
DK Morrison (NZ) | 48 | 379 | 42 | 8.42 | 0 | 0 | 24 |
BS Chandrasekhar (India) | 58 | 167 | 22 | 4.07 | 0 | 0 | 23 |
ODI Record
Most ducks
Player | Mat | Runs | HS | Ave | 100 | 50 | 0 |
ST Jayasuriya (Asia/SL) | 444 | 13428 | 189 | 32.43 | 28 | 68 | 34 |
Wasim Akram (Pak) | 356 | 3717 | 86 | 16.52 | 0 | 6 | 28 |
M Muralitharan (SL) | 334 | 660 | 33* | 6.80 | 0 | 0 | 25 |
WPUJC Vaas (Asia/SL) | 322 | 2025 | 50* | 13.68 | 0 | 1 | 25 |
RS Kaluwitharana (SL) | 189 | 3711 | 102* | 22.22 | 2 | 23 | 24 |
Shahid Afridi (Pak) | 293 | 5957 | 109 | 23.17 | 4 | 30 | 24 |
DPMD Jayawardene (SL) | 317 | 8702 | 128 | 32.47 | 12 | 52 | 24 |
HH Gibbs (SA) | 247 | 8094 | 175 | 36.13 | 21 | 37 | 22 |
DL Vettori (ICC/NZ) | 251 | 1785 | 83 | 16.68 | 0 | 3 | 21 |
CH Gayle (ICC/WI) | 210 | 7484 | 153* | 39.38 | 19 | 39 | 20 |
T20 Record
Most ducks
Player | Mat | Runs | HS | Ave | 100 | 50 | 0 |
HH Gibbs (SA) | 20 | 359 | 90* | 18.89 | 0 | 3 | 4 |
CJO Smith (Scot) | 8 | 58 | 46* | 11.60 | 0 | 0 | 3 |
NFI McCallum (Scot) | 11 | 76 | 38 | 10.85 | 0 | 0 | 3 |
Abdur Razzak (Ban) | 11 | 8 | 5 | 2.00 | 0 | 0 | 3 |
ADS Fletcher (WI) | 8 | 86 | 53 | 12.28 | 0 | 1 | 3 |
YK Pathan (India) | 11 | 122 | 33* | 20.33 | 0 | 0 | 3 |
SM Pollock (SA) | 12 | 86 | 36* | 12.28 | 0 | 0 | 3 |
AD Mascarenhas (Eng) | 14 | 123 | 31 | 15.37 | 0 | 0 | 3 |
JP Duminy (SA) | 18 | 372 | 78 | 26.57 | 0 | 2 | 3 |
AB de Villiers (SA) | 23 | 396 | 79* | 23.29 | 0 | 3 | 3 |
World Cup Record
Most ducks
Player | Mat | Runs | HS | Ave | 100 | 50 | 0 |
NJ Astle (NZ) | 22 | 403 | 102* | 20.15 | 2 | 1 | 5 |
Ijaz Ahmed (Pak) | 29 | 516 | 70 | 23.45 | 0 | 4 | 5 |
WK McCallan (Ire) | 9 | 33 | 20* | 4.71 | 0 | 0 | 4 |
AB de Villiers (SA) | 10 | 372 | 146 | 37.20 | 1 | 2 | 4 |
KLT Arthurton (WI) | 14 | 241 | 58* | 20.08 | 0 | 2 | 4 |
K Srikkanth (India) | 23 | 521 | 75 | 23.68 | 0 | 2 | 4 |
Inzamam-ul-Haq (Pak) | 35 | 717 | 81 | 23.90 | 0 | 4 | 4 |
G Snyman (Nam) | 5 | 5 | 5 | 1.25 | 0 | 0 | 3 |
NA de Groot (Can) | 6 | 44 | 17 | 7.33 | 0 | 0 | 3 |
CM Old (Eng) | 9 | 91 | 51* | 18.20 | 0 | 1 | 3 |