Test Record
Most matches as an umpire
Umpire | Span | Matches |
---|---|---|
SA Bucknor (WI) | 1989-2009 | 128 |
RE Koertzen (SA) | 1992-2010 | 108 |
DR Shepherd (Eng) | 1985-2005 | 92 |
DJ Harper (Aus) | 1998-2010 | 89 |
DB Hair (Aus) | 1992-2008 | 78 |
S Venkataraghavan (India) | 1993-2004 | 73 |
HD Bird (Eng) | 1973-1996 | 66 |
SJA Taufel (Aus) | 2000-2010 | 63 |
BF Bowden (NZ) | 2000-2010 | 61 |
Aleem Dar (Pak) | 2003-2010 | 60 |
ODI Record
Most matches as an umpire
Umpire | Span | Matches |
---|---|---|
RE Koertzen (SA) | 1992-2010 | 209 |
SA Bucknor (WI) | 1989-2009 | 181 |
DR Shepherd (Eng) | 1983-2005 | 172 |
DJ Harper (Aus) | 1994-2010 | 166 |
SJA Taufel (Aus) | 1999-2010 | 152 |
BF Bowden (NZ) | 1995-2010 | 148 |
DB Hair (Aus) | 1991-2008 | 139 |
Aleem Dar (Pak) | 2000-2010 | 133 |
RB Tiffin (Zim) | 1992-2010 | 116 |
DL Orchard (SA) | 1994-2003 | 107 |
T20 Record
Most matches as an umpire
Umpire | Span | Matches |
---|---|---|
SJA Taufel (Aus) | 2007-2010 | 22 |
MR Benson (Eng) | 2007-2009 | 19 |
Aleem Dar (Pak) | 2009-2010 | 18 |
BF Bowden (NZ) | 2005-2010 | 18 |
BR Doctrove (WI) | 2007-2010 | 17 |
AL Hill (NZ) | 2005-2010 | 16 |
Asad Rauf (Pak) | 2007-2010 | 15 |
SJ Davis (Aus) | 2007-2010 | 14 |
IJ Gould (Eng) | 2006-2010 | 14 |
RE Koertzen (SA) | 2007-2010 | 14 |