Test Record
Most runs
Player | Inns | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (India) | 271 | 13447 | 248* | 55.56 | 47 | 54 |
BC Lara (WI) | 232 | 11953 | 400* | 52.88 | 34 | 48 |
RT Ponting (Aus) | 240 | 11859 | 257 | 55.67 | 39 | 51 |
R Dravid (India) | 240 | 11395 | 270 | 53.75 | 29 | 58 |
AR Border (Aus) | 265 | 11174 | 205 | 50.56 | 27 | 63 |
SR Waugh (Aus) | 260 | 10927 | 200 | 51.06 | 32 | 50 |
JH Kallis (SA) | 231 | 10843 | 189* | 54.76 | 34 | 52 |
SM Gavaskar (India) | 214 | 10122 | 236* | 51.12 | 34 | 45 |
DPMD Jayawardene (SL) | 182 | 9120 | 374 | 53.96 | 27 | 35 |
GA Gooch (Eng) | 215 | 8900 | 333 | 42.58 | 20 | 46 |
Javed Miandad (Pak) | 189 | 8832 | 280* | 52.57 | 23 | 43 |
Inzamam-ul-Haq (Pak) | 200 | 8830 | 329 | 49.60 | 25 | 46 |
ODI Record
Most runs
Player | Inns | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (India) | 431 | 17598 | 200* | 45.12 | 46 | 93 |
ST Jayasuriya (SL) | 432 | 13428 | 189 | 32.43 | 28 | 68 |
RT Ponting (Aus) | 331 | 12731 | 164 | 43.30 | 29 | 76 |
Inzamam-ul-Haq (Pak) | 350 | 11739 | 137* | 39.52 | 10 | 83 |
SC Ganguly (India) | 300 | 11363 | 183 | 41.02 | 22 | 72 |
R Dravid (India) | 313 | 10765 | 153 | 39.43 | 12 | 82 |
JH Kallis (SA) | 283 | 10509 | 139 | 45.29 | 16 | 75 |
BC Lara (WI) | 289 | 10405 | 169 | 40.48 | 19 | 63 |
Mohammad Yousuf (Pak) | 267 | 9624 | 141* | 42.39 | 15 | 64 |
AC Gilchrist (Aus/ICC) | 279 | 9619 | 172 | 35.89 | 16 | 55 |
T20 Record
Most runs
Player | Inns | Runs | HS | Ave | 100 | 50 |
BB McCullum (NZ) | 32 | 871 | 69* | 32.25 | 0 | 6 |
KP Pietersen (Eng) | 22 | 663 | 79 | 33.15 | 0 | 3 |
GC Smith (SA) | 20 | 642 | 89* | 35.66 | 0 | 4 |
TM Dilshan (SL) | 22 | 607 | 96* | 31.94 | 0 | 5 |
ST Jayasuriya (SL) | 23 | 606 | 88 | 27.54 | 0 | 4 |
Shoaib Malik (Pak) | 29 | 603 | 57 | 26.21 | 0 | 2 |
KC Sangakkara (SL) | 19 | 572 | 78 | 33.64 | 0 | 5 |
G Gambhir (India) | 18 | 552 | 75 | 30.66 | 0 | 6 |
Misbah-ul-Haq (Pak) | 19 | 509 | 87* | 46.27 | 0 | 3 |
Yuvraj Singh (India) | 16 | 481 | 70 | 37.00 | 0 | 5 |
World Cup Record
Most runs
Player | Inns | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (India) | 35 | 1796 | 152 | 57.93 | 4 | 13 |
RT Ponting (Aus) | 36 | 1537 | 140* | 48.03 | 4 | 6 |
BC Lara (WI) | 33 | 1225 | 116 | 42.24 | 2 | 7 |
ST Jayasuriya (SL) | 37 | 1165 | 120 | 34.26 | 3 | 6 |
AC Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 1 | 8 |
Javed Miandad (Pak) | 30 | 1083 | 103 | 43.32 | 1 | 8 |
SP Fleming (NZ) | 33 | 1075 | 134* | 35.83 | 2 | 5 |
HH Gibbs (SA) | 23 | 1067 | 143 | 56.15 | 2 | 8 |
PA de Silva (SL) | 32 | 1064 | 145 | 36.68 | 2 | 6 |
IVA Richards (WI) | 21 | 1013 | 181 | 63.31 | 3 | 5 |