Showing posts with label ► Most Wickets. Show all posts
Showing posts with label ► Most Wickets. Show all posts

Monday, July 19, 2010

Most Wickets

Test Record
Most wickets
Player Mat Balls Runs Wkts 5 10
M Muralitharan (SL) 132 43669 17989 792 66 22
SK Warne (Aus) 145 40705 17995 708 37 10
A Kumble (India) 132 40850 18355 619 35 8
GD McGrath (Aus) 124 29248 12186 563 29 3
CA Walsh (WI) 132 30019 12688 519 22 3
N Kapil Dev (India) 131 27740 12867 434 23 2
Sir RJ Hadlee (NZ) 86 21918 9611 431 36 9
SM Pollock (SA) 108 24353 9733 421 16 1
Wasim Akram (Pak) 104 22627 9779 414 25 5
CEL Ambrose (WI) 98 22103 8501 405 22 3



ODI Record
Most wickets
Player Mat Balls Runs Wkts 4 5
M Muralitharan (SL) 334 18001 11742 512 14 10
Wasim Akram (Pak) 356 18186 11812 502 17 6
Waqar Younis (Pak) 262 12698 9919 416 14 13
WPUJC Vaas (SL) 322 15775 11014 400 9 4
SM Pollock (SA) 303 15712 9631 393 12 5
GD McGrath (Aus) 250 12970 8391 381 9 7
A Kumble (India) 271 14496 10412 337 8 2
B Lee (Aus) 186 9478 7456 324 11 9
ST Jayasuriya (SL) 444 14838 11825 322 8 4
J Srinath (India) 229 11935 8847 315 7 3



T20 Record
Most wickets
Player Mat Overs Runs Wkts 4 5
Umar Gul (Pak) 26 93.2 551 43 3 1
Shahid Afridi (Pak) 27 104.0 604 37 2 0
DL Vettori (NZ) 20 79.0 409 31 1 0
BAW Mendis (SL) 12 46.0 244 25 2 0
SCJ Broad (Eng) 20 73.0 565 25 0 0
SL Malinga (SL) 20 66.4 500 24 0 0
DW Steyn (SA) 14 51.0 359 23 1 0
Saeed Ajmal (Pak) 14 53.5 307 20 1 0
HS Baidwan (Can) 11 33.5 245 19 1 0
Abdur Razzak (Ban) 11 41.0 258 19 1 0



World Cup Record
Most wickets
Player Mat Overs Runs Wkts 4 5
GD McGrath (Aus) 39 325.5 1292 71 0 2
Wasim Akram (Pak) 38 324.3 1311 55 2 1
M Muralitharan (SL) 31 272.3 1044 53 3 0
WPUJC Vaas (SL) 31 261.4 1040 49 1 1
J Srinath (India) 34 283.2 1224 44 2 0
AA Donald (SA) 25 218.5 913 38 2 0
GB Hogg (Aus) 21 158.3 654 34 2 0
Imran Khan (Pak) 28 169.3 655 34 2 0
SK Warne (Aus) 17 162.5 624 32 4 0
CZ Harris (NZ) 28 194.2 861 32 1