Showing posts with label ► Most extras in an innings. Show all posts
Showing posts with label ► Most extras in an innings. Show all posts

Friday, June 25, 2010

Most extras in an innings

Test Record
Most extras in an innings
Team Score Overs Ext b lb w nb Opposition Match Date
Pakistan 537 168.1 76 35 26 0 15 v India 8 Dec 2007
West Indies 544 178.4 74 35 12 11 16 v England 6 Mar 2009
Pakistan 435 122.0 71 21 8 4 38 v West Indies 2 Apr 1988
Pakistan 291 67.0 68 29 11 0 28 v West Indies 18 Feb 1977
Zimbabwe 319/8 123.0 65 10 18 1 36 v Sri Lanka 11 Oct 1994
South Africa 460 120.2 64 4 18 6 36 v Pakistan 19 Jan 1995
England 437 136.0 64 18 11 1 34 v West Indies 27 Jul 1995
India 565 172.2 64 12 25 0 27 v West Indies 26 Dec 1987
South Africa 682/6d 177.0 64 25 21 5 13 v England 31 Jul 2003
South Africa 386 104.4 62 16 10 5 31 v Sri Lanka 8 Nov 2002




ODI Record
Most extras in an innings
Team Score Overs Ext b lb w nb Opposition Match Date
Pakistan 258/7 50.0 59 8 10 37 4 v West Indies 01/07/89
Pakistan 261/6 50.0 59 5 6 33 15 v Scotland 20 May 1999
Zimbabwe 252/9 50.0 51 0 14 21 16 v India 19 May 1999
New Zealand 241/7 50.0 47 4 14 17 12 v Pakistan 16 Jun 1999
Sri Lanka 172/4 39.5 44 0 6 26 12 v Pakistan 20 Dec 1990
New Zealand 200/6 45.2 44 0 13 25 6 v Pakistan 23 May 2003
Kenya 235/7 50.0 44 0 10 31 3 v India 23 May 1999
Bangladesh 185/9 50.0 44 0 5 28 11 v Scotland 24 May 1999
England 175/9 49.4 43 0 9 18 16 v West Indies 23 May 1991
Pakistan 230/6 50.0 43 0 10 23 10 v West Indies 16 Sep 1999




T20 Record
Most extras in an innings
Team Score Overs Ext b lb w nb Opposition Match Date
West Indies 131/7 20.0 29 15 9 5 0 v South Africa 18 Jan 2008
South Africa 208/2 17.4 28 0 4 23 1 v West Indies 11 Sep 2007
India 167/3 18.1 24 0 12 9 3 v Australia 20 Oct 2007
South Africa 116/9 20.0 24 0 9 15 0 v India 20 Sep 2007
Sri Lanka 206/7 20.0 24 0 7 17 0 v India 12 Dec 2009
New Zealand 152 19.2 23 0 17 6 0 v England 5 Feb 2008
West Indies 177/5 20.0 22 0 4 17 1 v Sri Lanka 10 Jun 2009
England 173/5 19.3 21 0 5 15 1 v West Indies 29 Jun 2007
New Zealand 191/9 20.0 21 12 4 5 0 v West Indies 28 Dec 2008
Sri Lanka 150/7 20.0 20 0 7 10 3 v Pakistan 12 Jun 2009




World Cup Record
Most extras in an innings
Team Score Overs Ext b lb w nb Opposition Match Date
Pakistan 261/6 50.0 59 5 6 33 15 v Scotland 20 May 1999
Zimbabwe 252/9 50.0 51 0 14 21 16 v India 19 May 1999
New Zealand 241/7 50.0 47 4 14 17 12 v Pakistan 16 Jun 1999
Kenya 235/7 50.0 44 0 10 31 3 v India 23 May 1999
Bangladesh 185/9 50.0 44 0 5 28 11 v Scotland 24 May 1999
New Zealand 166 48.2 42 3 23 12 4 v Pakistan 18 Mar 1992
Netherlands 156 39.3 40 6 11 17 6 v Pakistan 25 Feb 2003
England 221 48.4 40 6 26 8 0 v Pakistan 12 Oct 1987
Bangladesh 223/9 50.0 40 0 5 28 7 v Pakistan 31 May 1999
India 249 45.0 39 1 4 24 10 v Zimbabwe 19 May 1999