Test Record
Most stumpings in career
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns |
---|---|---|---|---|---|---|
WAS Oldfield (Aus) | 54 | 101 | 130 | 78 | 52 | 5 (1ct 4st) |
TG Evans (Eng) | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) |
SMH Kirmani (India) | 88 | 151 | 198 | 160 | 38 | 6 (5ct 1st) |
AC Gilchrist (Aus) | 96 | 191 | 416 | 379 | 37 | 5 (5ct 0st) |
IA Healy (Aus) | 119 | 224 | 395 | 366 | 29 | 6 (6ct 0st) |
Wasim Bari (Pak) | 81 | 146 | 228 | 201 | 27 | 7 (7ct 0st) |
RS Kaluwitharana (SL) | 49 | 85 | 119 | 93 | 26 | 5 (5ct 0st) |
JM Blackham (Aus) | 35 | 57 | 59 | 35 | 24 | 4 (2ct 2st) |
ATW Grout (Aus) | 51 | 98 | 187 | 163 | 24 | 6 (6ct 0st) |
LEG Ames (Eng) | 47 | 81 | 95 | 72 | 23 | 4 (4ct 0st) |
ODI Record
Most stumpings in career
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns |
---|---|---|---|---|---|---|
RS Kaluwitharana (SL) | 189 | 185 | 206 | 131 | 75 | 5 (4ct 1st) |
Moin Khan (Pak) | 219 | 209 | 287 | 214 | 73 | 5 (5ct 0st) |
KC Sangakkara (Asia/ICC/SL) | 271 | 224 | 312 | 244 | 68 | 5 (4ct 1st) |
AC Gilchrist (Aus/ICC) | 287 | 281 | 472 | 417 | 55 | 6 (6ct 0st) |
MS Dhoni (Asia/India) | 166 | 163 | 217 | 164 | 53 | 6 (5ct 1st) |
NR Mongia (India) | 140 | 139 | 154 | 110 | 44 | 5 (4ct 1st) |
IA Healy (Aus) | 168 | 168 | 233 | 194 | 39 | 4 (4ct 0st) |
Rashid Latif (Pak) | 166 | 164 | 220 | 182 | 38 | 5 (5ct 0st) |
Khaled Mashud (Ban) | 126 | 126 | 126 | 91 | 35 | 5 (3ct 2st) |
A Flower (Zim) | 213 | 185 | 165 | 133 | 32 | 5 (5ct 0st) |
T20 Record
Most stumpings in career
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns |
---|---|---|---|---|---|---|
Kamran Akmal (Pak) | 36 | 35 | 44 | 16 | 28 | 4 (0ct 4st) |
NJ O'Brien (Ire) | 16 | 15 | 18 | 10 | 8 | 4 (3ct 1st) |
KC Sangakkara (SL) | 28 | 28 | 20 | 12 | 8 | 3 (2ct 1st) |
Mushfiqur Rahim (Ban) | 15 | 15 | 14 | 7 | 7 | 3 (1ct 2st) |
T Taibu (Zim) | 11 | 9 | 9 | 4 | 5 | 3 (0ct 3st) |
A Bagai (Can) | 7 | 7 | 7 | 3 | 4 | 2 (1ct 1st) |
AB de Villiers (SA) | 30 | 7 | 14 | 10 | 4 | 4 (2ct 2st) |
CJO Smith (Scot) | 8 | 7 | 9 | 5 | 4 | 2 (2ct 0st) |
BB McCullum (NZ) | 40 | 22 | 20 | 16 | 4 | 3 (3ct 0st) |
JS Foster (Eng) | 5 | 5 | 6 | 3 | 3 | 2 (1ct 1st) |
No comments:
Post a Comment