Test Record
Most runs in a series
Player | Mat | Runs | HS | Ave | 100 | 50 |
DG Bradman (Aus) | 5 | 974 | 334 | 139.14 | 4 | 0 |
The Ashes (Australia in England), 1930 | ||||||
WR Hammond (Eng) | 5 | 905 | 251 | 113.12 | 4 | 0 |
The Ashes (England in Australia), 1928/29 | ||||||
MA Taylor (Aus) | 6 | 839 | 219 | 83.90 | 2 | 5 |
The Ashes (Australia in England), 1989 | ||||||
RN Harvey (Aus) | 5 | 834 | 205 | 92.66 | 4 | 3 |
South Africa in Australia Test Series, 1952/53 | ||||||
IVA Richards (WI) | 4 | 829 | 291 | 118.42 | 3 | 2 |
The Wisden Trophy (West Indies in England), 1976 | ||||||
CL Walcott (WI) | 5 | 827 | 155 | 82.70 | 5 | 2 |
Australia in West Indies Test Series, 1954/55 | ||||||
GS Sobers (WI) | 5 | 824 | 365* | 137.33 | 3 | 3 |
Pakistan in West Indies Test Series, 1957/58 | ||||||
DG Bradman (Aus) | 5 | 810 | 270 | 90.00 | 3 | 1 |
The Ashes (England in Australia), 1936/37 | ||||||
DG Bradman (Aus) | 5 | 806 | 299* | 201.50 | 4 | 0 |
South Africa in Australia Test Series, 1931/32 | ||||||
BC Lara (WI) | 5 | 798 | 375 | 99.75 | 2 | 2 |
The Wisden Trophy (England in West Indies), 1993/94 | ||||||
ED Weekes (WI) | 5 | 779 | 194 | 111.28 | 4 | 2 |
West Indies in India Test Series, 1948/49 |
ODI Record
Most runs in a series
Player | Mat | Runs | HS | Ave | 100 | 50 |
GS Chappell (Aus) | 14 | 686 | 138* | 68.60 | 1 | 5 |
Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 | ||||||
SR Tendulkar (India) | 11 | 673 | 152 | 61.18 | 1 | 6 |
ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | ||||||
ML Hayden (Aus) | 11 | 659 | 158 | 73.22 | 3 | 1 |
ICC World Cup (in West Indies), 2006/07 | ||||||
IVA Richards (WI) | 13 | 651 | 103* | 65.10 | 1 | 5 |
Benson & Hedges World Series Cup (Australia, Sri Lanka, West Indies in Australia), 1984/85 | ||||||
AR Border (Aus) | 13 | 590 | 127* | 65.55 | 2 | 4 |
Benson & Hedges World Series Cup (Australia, Sri Lanka, West Indies in Australia), 1984/85 | ||||||
DI Gower (Eng) | 10 | 563 | 158 | 62.55 | 3 | 1 |
Benson & Hedges World Series Cup (Australia, England, New Zealand in Australia), 1982/83 | ||||||
DPMD Jayawardene (SL) | 11 | 548 | 115* | 60.88 | 1 | 4 |
ICC World Cup (in West Indies), 2006/07 | ||||||
ME Waugh (Aus) | 9 | 542 | 173 | 108.40 | 3 | 2 |
Carlton Series (Australia, West Indies, Zimbabwe in Australia), 2000/01 | ||||||
ME Waugh (Aus) | 12 | 542 | 85 | 49.27 | 0 | 6 |
Carlton & United Series (Australia, England, Sri Lanka in Australia), 1998/99 | ||||||
RT Ponting (Aus) | 11 | 539 | 113 | 67.37 | 1 | 4 |
ICC World Cup (in West Indies), 2006/07 |
World Cup Record
Most runs in a series
Player | Mat | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (India) | 11 | 673 | 152 | 61.18 | 1 | 6 |
ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | ||||||
ML Hayden (Aus) | 11 | 659 | 158 | 73.22 | 3 | 1 |
ICC World Cup (in West Indies), 2006/07 | ||||||
DPMD Jayawardene (SL) | 11 | 548 | 115* | 60.88 | 1 | 4 |
ICC World Cup (in West Indies), 2006/07 | ||||||
RT Ponting (Aus) | 11 | 539 | 113 | 67.37 | 1 | 4 |
ICC World Cup (in West Indies), 2006/07 | ||||||
SR Tendulkar (India) | 7 | 523 | 137 | 87.16 | 2 | 3 |
Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | ||||||
SB Styris (NZ) | 10 | 499 | 111* | 83.16 | 1 | 4 |
ICC World Cup (in West Indies), 2006/07 | ||||||
JH Kallis (SA) | 10 | 485 | 128* | 80.83 | 1 | 3 |
ICC World Cup (in West Indies), 2006/07 | ||||||
ME Waugh (Aus) | 7 | 484 | 130 | 80.66 | 3 | 1 |
Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | ||||||
GA Gooch (Eng) | 8 | 471 | 115 | 58.87 | 1 | 3 |
Reliance World Cup (in India/Pakistan), 1987/88 | ||||||
ST Jayasuriya (SL) | 11 | 467 | 115 | 46.70 | 2 | 2 |
ICC World Cup (in West Indies), 2006/07 |
No comments:
Post a Comment