Test Record
Most hundreds
Player | Mat | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (India) | 166 | 13447 | 248* | 55.56 | 47 | 54 |
RT Ponting (Aus) | 142 | 11859 | 257 | 55.67 | 39 | 51 |
SM Gavaskar (India) | 125 | 10122 | 236* | 51.12 | 34 | 45 |
JH Kallis (SA) | 137 | 10843 | 189* | 54.76 | 34 | 52 |
BC Lara (WI) | 131 | 11953 | 400* | 52.88 | 34 | 48 |
SR Waugh (Aus) | 168 | 10927 | 200 | 51.06 | 32 | 50 |
ML Hayden (Aus) | 103 | 8625 | 380 | 50.73 | 30 | 29 |
DG Bradman (Aus) | 52 | 6996 | 334 | 99.94 | 29 | 13 |
R Dravid (ICC/India) | 139 | 11395 | 270 | 53.75 | 29 | 58 |
DPMD Jayawardene (SL) | 110 | 9120 | 374 | 53.96 | 27 | 35 |
ODI Record
Most hundreds
Player | Mat | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (India) | 442 | 17598 | 200* | 45.12 | 46 | 93 |
RT Ponting (Aus) | 340 | 12731 | 164 | 43.30 | 29 | 76 |
ST Jayasuriya (SL) | 444 | 13428 | 189 | 32.43 | 28 | 68 |
SC Ganguly (india) | 311 | 11363 | 183 | 41.02 | 22 | 72 |
HH Gibbs (SA) | 247 | 8094 | 175 | 36.13 | 21 | 37 |
Saeed Anwar (Pak) | 247 | 8824 | 194 | 39.21 | 20 | 43 |
CH Gayle (WI) | 210 | 7484 | 153* | 39.38 | 19 | 39 |
BC Lara (WI) | 299 | 10405 | 169 | 40.48 | 19 | 63 |
ME Waugh (Aus) | 244 | 8500 | 173 | 39.35 | 18 | 50 |
DL Haynes (WI) | 238 | 8648 | 152* | 41.37 | 17 | 57 |
World Cup Record
Most hundreds
Player | Mat | Runs | HS | Ave | 100 | 50 |
SC Ganguly (India) | 21 | 1006 | 183 | 55.88 | 4 | 3 |
ME Waugh (Aus) | 22 | 1004 | 130 | 52.84 | 4 | 4 |
SR Tendulkar (India) | 36 | 1796 | 152 | 57.93 | 4 | 13 |
RT Ponting (Aus) | 39 | 1537 | 140* | 48.03 | 4 | 6 |
Rameez Raja (Pak) | 16 | 700 | 119* | 53.84 | 3 | 2 |
ML Hayden (Aus) | 22 | 987 | 158 | 51.94 | 3 | 2 |
IVA Richards (WI) | 23 | 1013 | 181 | 63.31 | 3 | 5 |
Saeed Anwar (Pak) | 21 | 915 | 113* | 53.82 | 3 | 3 |
ST Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 3 | 6 |
KP Pietersen (Eng) | 9 | 444 | 104 | 55.50 | 2 | 3 |
No comments:
Post a Comment