Test Record
Most dismissals in career
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns |
---|---|---|---|---|---|---|
MV Boucher (ICC/SA) | 134 | 255 | 504 | 482 | 22 | 6 (6ct 0st) |
AC Gilchrist (Aus) | 96 | 191 | 416 | 379 | 37 | 5 (5ct 0st) |
IA Healy (Aus) | 119 | 224 | 395 | 366 | 29 | 6 (6ct 0st) |
RW Marsh (Aus) | 96 | 182 | 355 | 343 | 12 | 6 (6ct 0st) |
PJL Dujon (WI) | 81 | 150 | 270 | 265 | 5 | 5 (5ct 0st) |
APE Knott (Eng) | 95 | 174 | 269 | 250 | 19 | 5 (4ct 1st) |
AJ Stewart (Eng) | 133 | 141 | 241 | 227 | 14 | 6 (6ct 0st) |
Wasim Bari (Pak) | 81 | 146 | 228 | 201 | 27 | 7 (7ct 0st) |
RD Jacobs (WI) | 65 | 122 | 219 | 207 | 12 | 7 (7ct 0st) |
TG Evans (Eng) | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) |
ODI Record
Most dismissals in career
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns |
---|---|---|---|---|---|---|
AC Gilchrist (Aus/ICC) | 287 | 281 | 472 | 417 | 55 | 6 (6ct 0st) |
MV Boucher (Afr/SA) | 292 | 287 | 421 | 399 | 22 | 6 (6ct 0st) |
KC Sangakkara (Asia/ICC/SL) | 271 | 224 | 312 | 244 | 68 | 5 (4ct 1st) |
Moin Khan (Pak) | 219 | 209 | 287 | 214 | 73 | 5 (5ct 0st) |
IA Healy (Aus) | 168 | 168 | 233 | 194 | 39 | 4 (4ct 0st) |
Rashid Latif (Pak) | 166 | 164 | 220 | 182 | 38 | 5 (5ct 0st) |
MS Dhoni (Asia/India) | 166 | 163 | 217 | 164 | 53 | 6 (5ct 1st) |
RS Kaluwitharana (SL) | 189 | 185 | 206 | 131 | 75 | 5 (4ct 1st) |
PJL Dujon (WI) | 169 | 166 | 204 | 183 | 21 | 4 (4ct 0st) |
BB McCullum (NZ) | 171 | 150 | 196 | 183 | 13 | 5 (5ct 0st) |
T20 Record
Most dismissals in career
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns |
---|---|---|---|---|---|---|
Kamran Akmal (Pak) | 36 | 35 | 44 | 16 | 28 | 4 (0ct 4st) |
D Ramdin (WI) | 22 | 22 | 21 | 19 | 2 | 3 (3ct 0st) |
BB McCullum (NZ) | 40 | 22 | 20 | 16 | 4 | 3 (3ct 0st) |
KC Sangakkara (SL) | 28 | 28 | 20 | 12 | 8 | 3 (2ct 1st) |
MV Boucher (SA) | 25 | 25 | 19 | 18 | 1 | 3 (3ct 0st) |
NJ O'Brien (Ire) | 16 | 15 | 18 | 10 | 8 | 4 (3ct 1st) |
AC Gilchrist (Aus) | 13 | 13 | 17 | 17 | 0 | 4 (4ct 0st) |
AB de Villiers (SA) | 30 | 7 | 14 | 10 | 4 | 4 (2ct 2st) |
Mushfiqur Rahim (Ban) | 15 | 15 | 14 | 7 | 7 | 3 (1ct 2st) |
BJ Haddin (Aus) | 22 | 19 | 14 | 11 | 3 | 3 (3ct 0st) |
No comments:
Post a Comment