Test Record
High scores
Player | Runs | Balls | Team | Opposition | Ground | Match Date |
BC Lara | 400* | 582 | West Indies | v England | St John's | 10 Apr 2004 |
ML Hayden | 380 | 437 | Australia | v Zimbabwe | Perth | 9 Oct 2003 |
BC Lara | 375 | 538 | West Indies | v England | St John's | 16 Apr 1994 |
DPMD Jayawardene | 374 | 572 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 |
GS Sobers | 365* | - | West Indies | v Pakistan | Kingston | 26 Feb 1958 |
L Hutton | 364 | 847 | England | v Australia | The Oval | 20 Aug 1938 |
ST Jayasuriya | 340 | 578 | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 |
Hanif Mohammad | 337 | - | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 |
WR Hammond | 336* | - | England | v New Zealand | Auckland | 31 Mar 1933 |
MA Taylor | 334* | 564 | Australia | v Pakistan | Peshawar | 15 Oct 1998 |
DG Bradman | 334 | 448 | Australia | v England | Leeds | 11 Jul 1930 |
GA Gooch | 333 | 485 | England | v India | Lord's | 26 Jul 1990 |
Inzamam-ul-Haq | 329 | 436 | Pakistan | v New Zealand | Lahore | 1 May 2002 |
ODI Record
High scores
Player | Runs | Balls | Team | Opposition | Ground | Match Date |
SR Tendulkar | 200* | 147 | India | v South Africa | Gwalior | 24 Feb 2010 |
CK Coventry | 194* | 156 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 |
Saeed Anwar | 194 | 146 | Pakistan | v India | Chennai | 21 May 1997 |
IVA Richards | 189* | 170 | West Indies | v England | Manchester | 31 May 1984 |
ST Jayasuriya | 189 | 161 | Sri Lanka | v India | Sharjah | 29 Oct 2000 |
G Kirsten | 188* | 159 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
SR Tendulkar | 186* | 150 | India | v New Zealand | Hyderabad | 8 Nov 1999 |
MS Dhoni | 183* | 145 | India | v Sri Lanka | Jaipur | 31 Oct 2005 |
SC Ganguly | 183 | 158 | India | v Sri Lanka | Taunton | 26 May 1999 |
ML Hayden | 181* | 166 | Australia | v New Zealand | Hamilton | 20 Feb 2007 |
T20 Record
High scores
Player | Runs | Balls | Team | Opposition | Ground | Match Date |
CH Gayle | 117 | 57 | West Indies | v South Africa | Johannesburg | 11 Sep 2007 |
RT Ponting | 98* | 55 | Australia | v New Zealand | Auckland | 17 Feb 2005 |
TM Dilshan | 96* | 57 | Sri Lanka | v West Indies | The Oval | 19 Jun 2009 |
DR Martyn | 96 | 56 | Australia | v South Africa | Brisbane | 9 Jan 2006 |
LL Bosman | 94 | 45 | South Africa | v England | Centurion | 15 Nov 2009 |
HH Gibbs | 90* | 55 | South Africa | v West Indies | Johannesburg | 11 Sep 2007 |
GC Smith | 89* | 58 | South Africa | v Australia | Johannesburg | 24 Feb 2006 |
JM Kemp | 89* | 56 | South Africa | v New Zealand | Durban | 19 Sep 2007 |
DA Warner | 89 | 43 | Australia | v South Africa | Melbourne | 11 Jan 2009 |
DJ Hussey | 88* | 44 | Australia | v South Africa | Johannesburg | 03/27/09 |
World Cup Record
High scores
Player | Runs | Balls | Team | Opposition | Ground | Match Date |
G Kirsten | 188* | 159 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
SC Ganguly | 183 | 158 | India | v Sri Lanka | Taunton | 26 May 1999 |
IVA Richards | 181 | 125 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
N Kapil Dev | 175* | 138 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
CB Wishart | 172* | 151 | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
GM Turner | 171* | 201 | New Zealand | v East Africa | Birmingham | 7 Jun 1975 |
AC Hudson | 161 | 132 | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 |
Imran Nazir | 160 | 121 | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 |
ML Hayden | 158 | 143 | Australia | v West Indies | North Sound | 27 Mar 2007 |
SR Tendulkar | 152 | 151 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
No comments:
Post a Comment