Test Record
Best economy rates
Player | Mat | Balls | Runs | Wkts | Econ | SR |
W Attewell (Eng) | 10 | 2850 | 626 | 28 | 1.31 | 101.7 |
C Gladwin (Eng) | 8 | 2129 | 571 | 15 | 1.60 | 141.9 |
TL Goddard (SA) | 41 | 11736 | 3226 | 123 | 1.64 | 95.4 |
RG Nadkarni (India) | 41 | 9165 | 2559 | 88 | 1.67 | 104.1 |
H Ironmonger (Aus) | 14 | 4695 | 1330 | 74 | 1.69 | 63.4 |
JC Watkins (SA) | 15 | 2805 | 816 | 29 | 1.74 | 96.7 |
KD Mackay (Aus) | 37 | 5792 | 1721 | 50 | 1.78 | 115.8 |
ARA Murray (SA) | 10 | 2374 | 710 | 18 | 1.79 | 131.8 |
GE Gomez (WI) | 29 | 5236 | 1590 | 58 | 1.82 | 90.2 |
R Kilner (Eng) | 9 | 2368 | 734 | 24 | 1.85 | 98.6 |
PR Umrigar (India) | 59 | 4725 | 1473 | 35 | 1.87 | 135.0 |
ODI Record
Best economy rates
Player | Mat | Balls | Runs | Wkts | Econ | SR |
J Garner (WI) | 98 | 5330 | 2752 | 146 | 3.09 | 36.5 |
MHN Walker (Aus) | 17 | 1006 | 546 | 20 | 3.25 | 50.3 |
M Hendrick (Eng) | 22 | 1248 | 681 | 35 | 3.27 | 35.6 |
RGD Willis (Eng) | 64 | 3595 | 1968 | 80 | 3.28 | 44.9 |
RJ Hadlee (NZ) | 115 | 6182 | 3407 | 158 | 3.30 | 39.1 |
MA Holding (WI) | 102 | 5473 | 3034 | 142 | 3.32 | 38.5 |
SP Davis (Aus) | 39 | 2016 | 1133 | 44 | 3.37 | 45.8 |
AME Roberts (WI) | 56 | 3123 | 1771 | 87 | 3.40 | 35.8 |
AIC Dodemaide (Aus) | 24 | 1327 | 753 | 36 | 3.40 | 36.8 |
CM Old (Eng) | 32 | 1755 | 999 | 45 | 3.41 | 39.0 |
T20 Record
Best economy rates
Player | Mat | Overs | Runs | Wkts | Econ | SR |
RW Price (Zim) | 4 | 16.0 | 52 | 5 | 3.25 | 19.2 |
GH O'Brien (Ber) | 3 | 11.0 | 41 | 5 | 3.72 | 13.2 |
TM Odoyo (Kenya) | 8 | 25.0 | 122 | 6 | 4.88 | 25.0 |
JM Davison (Can) | 5 | 18.0 | 91 | 4 | 5.05 | 27.0 |
DL Vettori (NZ) | 20 | 79.0 | 409 | 31 | 5.17 | 15.2 |
Mirwais Ashraf (Afgh) | 5 | 16.0 | 83 | 1 | 5.18 | 96.0 |
A Nel (SA) | 2 | 8.0 | 42 | 2 | 5.25 | 24.0 |
AC Botha (Ire) | 12 | 28.0 | 148 | 18 | 5.28 | 9.3 |
P Utseya (Zim) | 7 | 27.0 | 143 | 9 | 5.29 | 18.0 |
BAW Mendis (SL) | 12 | 46.0 | 244 | 25 | 5.30 | 11.0 |
World Cup Record
Best economy rates
Player | Mat | Overs | Runs | Wkts | Econ | SR |
AME Roberts (WI) | 16 | 170.1 | 552 | 26 | 3.24 | 39.2 |
IT Botham (Eng) | 22 | 222.0 | 762 | 30 | 3.43 | 44.4 |
GR Larsen (NZ) | 19 | 170.0 | 599 | 18 | 3.52 | 56.6 |
AJ Traicos (Zim) | 20 | 188.0 | 673 | 16 | 3.57 | 70.5 |
SM Pollock (SA) | 31 | 269.0 | 970 | 31 | 3.60 | 52.0 |
N Kapil Dev (India) | 26 | 237.0 | 892 | 28 | 3.76 | 50.7 |
M Muralitharan (SL) | 31 | 272.3 | 1044 | 53 | 3.83 | 30.8 |
Imran Khan (Pak) | 28 | 169.3 | 655 | 34 | 3.86 | 29.9 |
PAJ DeFreitas (Eng) | 22 | 187.5 | 742 | 29 | 3.95 | 38.8 |
GD McGrath (Aus) | 39 | 325.5 | 1292 | 71 | 3.96 | 27.5 |
WPUJC Vaas (SL) | 31 | 261.4 | 1040 | 49 | 3.97 | 32.0 |
Wasim Akram (Pak) | 38 | 324.3 | 1311 | 55 | 4.04 | 35.4 |
No comments:
Post a Comment