Tuesday, July 20, 2010

Best bowling in an inning


Test Record
Best bowling figures in an innings
Player Overs Runs Wkts Team Opposition Match Date
JC Laker 51.2 53 10 England v Australia 26 Jul 1956
A Kumble 26.3 74 10 India v Pakistan 4 Feb 1999
GA Lohmann 14.2 28 9 England v South Africa 2 Mar 1896
JC Laker 16.4 37 9 England v Australia 26 Jul 1956
M Muralitharan 40.0 51 9 Sri Lanka v Zimbabwe 4 Jan 2002
RJ Hadlee 23.4 52 9 New Zealand v Australia 8 Nov 1985
Abdul Qadir 37.0 56 9 Pakistan v England 25 Nov 1987
DE Malcolm 16.3 57 9 England v South Africa 18 Aug 1994
M Muralitharan 54.2 65 9 Sri Lanka v England 27 Aug 1998
JM Patel 35.5 69 9 India v Australia 19 Dec 1959



ODI Record
Best bowling figures in an innings
Player Overs Runs Wkts Team Opposition Match Date
WPUJC Vaas 8.0 19 8 Sri Lanka v Zimbabwe 8 Dec 2001
GD McGrath 7.0 15 7 Australia v Namibia 27 Feb 2003
AJ Bichel 10.0 20 7 Australia v England 2 Mar 2003
M Muralitharan 10.0 30 7 Sri Lanka v India 27 Oct 2000
Waqar Younis 10.0 36 7 Pakistan v England 17 Jun 2001
Aaqib Javed 10.0 37 7 Pakistan v India 25 Oct 1991
WW Davis 10.3 51 7 West Indies v Australia 11 Jun 1983
A Kumble 6.1 12 6 India v West Indies 27 Nov 1993
BAW Mendis 8.0 13 6 Sri Lanka v India 6 Jul 2008
GJ Gilmour 12.0 14 6 Australia v England 18 Jun 1975



T20 Record
Best bowling figures in an innings
Player Overs Runs Wkts Team Opposition Match Date
Umar Gul 3.0 6 5 Pakistan v New Zealand 13 Jun 2009
N Odhiambo 4.0 20 5 Kenya v Scotland 4 Feb 2010
MR Gillespie 2.5 7 4 New Zealand v Kenya 12 Sep 2007
Umar Gul 4.0 8 4 Pakistan v Australia 7 May 2009
DW Steyn 3.0 9 4 South Africa v West Indies 16 Dec 2007
Shahid Afridi 4.0 11 4 Pakistan v Netherlands 9 Jun 2009
RP Singh 4.0 13 4 India v South Africa 20 Sep 2007
Umar Gul 3.0 13 4 Pakistan v Sri Lanka 11 Oct 2008
WD Parnell 4.0 13 4 South Africa v West Indies 13 Jun 2009
BAW Mendis 4.0 15 4 Sri Lanka v Zimbabwe 10 Oct 2008



World Cup Record
Best bowling figures in an innings
Player Overs Runs Wkts Team Opposition Match Date
GD McGrath 7.0 15 7 Australia v Namibia 27 Feb 2003
AJ Bichel 10.0 20 7 Australia v England 2 Mar 2003
WW Davis 10.3 51 7 West Indies v Australia 11 Jun 1983
GJ Gilmour 12.0 14 6 Australia v England 18 Jun 1975
A Nehra 10.0 23 6 India v England 26 Feb 2003
SE Bond 10.0 23 6 New Zealand v Australia 11 Mar 2003
WPUJC Vaas 9.1 25 6 Sri Lanka v Bangladesh 14 Feb 2003
KH MacLeay 11.5 39 6 Australia v India 13 Jun 1983
GD McGrath 8.4 14 5 Australia v West Indies 30 May 1999
AJ Hall 10.0 18 5 South Africa v England 17 Apr 2007



No comments:

Post a Comment