Sunday, June 20, 2010

ODI Batting Records


Most runs
Player Mat Runs HS 100 50 0
SR Tendulkar (India) 442 17598 200* 46 93 20
ST Jayasuriya (SL) 444 13428 189 28 68 34
RT Ponting (Aus) 340 12731 164 29 76 18
Inzamam-ul-Haq (Pak) 378 11739 137* 10 83 20
SC Ganguly (India) 311 11363 183 22 72 16
R Dravid (India) 339 10765 153 12 82 13
JH Kallis (SA) 297 10509 139 16 75 15
BC Lara (WI) 299 10405 169 19 63 16
Mohammad Yousuf (Pak) 282 9624 141* 15 64 15
AC Gilchrist (Aus) 287 9619 172 16 55 19
M Azharuddin (India) 334 9378 153* 7 58 9
PA de Silva (SL) 308 9284 145 11 64 17
Saeed Anwar (Pak) 247 8824 194 20 43 15


High scores
Player Runs Balls 4s 6s Team Opposition Ground
SR Tendulkar 200* 147 25 3 India v South Africa Gwalior
CK Coventry 194* 156 16 7 Zimbabwe v Bangladesh Bulawayo
Saeed Anwar 194 146 22 5 Pakistan v India Chennai
IVA Richards 189* 170 21 5 West Indies v England Manchester
ST Jayasuriya 189 161 21 4 Sri Lanka v India Sharjah
G Kirsten 188* 159 13 4 South Africa v U.A.E. Rawalpindi
SR Tendulkar 186* 150 20 3 India v New Zealand Hyderabad
MS Dhoni 183* 145 15 10 India v Sri Lanka Jaipur
SC Ganguly 183 158 17 7 India v Sri Lanka Taunton
ML Hayden 181* 166 11 10 Australia v New Zealand Hamilton



Highest strike rates
Player Mat Runs HS SR 100 50
LOB Cann (Ber) 26 590 52 117.06 0 1
Shahid Afridi (Pak) 293 5957 109 111.65 4 30
AM Blignaut (Zim) 51 625 63* 106.65 0 5
JM Davison (Can) 27 766 111 105.80 1 5
BL Cairns (NZ) 78 987 60 104.88 0 2
V Sehwag (India) 221 7091 146 103.51 12 35
JA Morkel (SA) 47 621 97 101.47 0 2
IDS Smith (NZ) 98 1055 62* 99.43 0 3
DR Smith (WI) 76 921 68 97.35 0 3
AC Gilchrist (Aus) 287 9619 172 96.94 16 55

No comments:

Post a Comment